Type: | Hydraulic Oil |
---|---|
Composition: | Base Oil |
Property: | Protective Lubricant |
Certification: | SAE, ACEA, JASO |
Shape: | Liquid |
Application: | Industrial Lubricant, Automotive Lubricant |
Feature
• High viscosity index.
• Excellent shear stability.
• Superior thermal stability avoiding the formation of sludge even at high temperature.
• Very good oxidation stability ensuring a long service life of the fluid.
• High protection against wear insuring maximum equipment life.
• Excellent hydrolytic stability avoiding filter blocking.
• Excellent protection against rust and corrosion.
• Low pour point.
Technical Items
Items | L-HM anti-wear hydraulic oil | ||
ISO viscosity grade | 32 | 46 | 68 |
Kinematic viscosity (40ºC), mm2/s | 31.52 | 47.41 | 69.05 |
Flash point (COC), ºC | 220 | 234 | 242 |
Density (2O'C)/(Kg/m3) | 868.2 | 873 | 877.4 |
Pour point, ºC | -12 | -12 | -9 |
Kinematic viscosity (40°C) / (mmVs) | 31.31 | 46.47 | 69.68 |
Viscosity index | 101 | 101 | 98 |
Air release value (50 C) /min | 2.8 | 4.4 | 9 |
Corrosion test (100 C, 3h) /level | 1b | 1b | 1b |
Liquid phase corrosion test (synthetic sea water) | Rust-free | Rust-free | Rust-free |
Gear machine test/failure level | >12 | >12 | |
Auto-ignition temperature, °C | 32.5(32#)46.5(46#)69(68#)100.5(100#) | 32.5(32#)46.5(46#)69(68#)100.5(100#) | 32.5(32#)46.5(46#)69(68#)100.5(100#) |
Application
Production line
Packing and Shipping
FAQ
Q 1 What are your payment terms?
According to our sales policy, 30% of T/T as a deposit should be paid before the order, and the remaining 70% should be completed before shipment.
We can provide you with real photos or videos of the goods before the balance payment.
Q 2. What is your delivery time?
Generally, it takes 15 to 30 days after receiving the full payment. The actual delivery date will depend on the type of lubricant and the quantity of your order.
Q 3. What are your delivery terms?
Provide EXW, FOB, CFR or CIF.